Free High PR Classified submission sites list is undoubtedly one of the best sources of getting Huge Queries in the world as well as Search engine ranking by building dofollow backlink. Posting Classified ads and Getting Backlinks from the High PR Classified submission Sites list are the best ways to boost the higher ranking in search engines for a Website. Here we have shared with you a huge resource on dofollow classified sites list. We have found that all these classified ads websites are proven for a Good SEO Result. All the websites are High PR & Dofollow must.
So Our High PR Classified submission sites list for India and overall world to get higher traffic, Search Engine ranking by create strong dofollow backlinks & Increase Revenue by Posting Ads.
7 & 6 High PR Classified Submission Sites List
Site Name | DA | PA | PR | IP Address |
alibaba.com/ | 95 | 73 | 7 | 205.204.96.36 |
bangalore.craigslist.co.in/ | 55 | 60 | 6 | 208.82.238.130 |
pestweb.com | 56 | 60 | 6 | 199.89.170.242 |
backpage.com | 71 | 62 | 6 | 209.104.5.218 |
google.co.in/ads | 87 | 1 | 6 | 216.58.209.227 |
crunchbase.com | 91 | 80 | 6 | 192.225.208.11 |
5 High PR Classified Submission Sites List
Site Name | DA | PA | PR | IP Address |
localnexo.in/ | 31 | 36 | 5 | 190.221.0.44 |
mitula.in/ | 35 | 39 | 5 | 62.97.82.36 |
expatads.com/ | 37 | 43 | 5 | 0 |
careesma.in/ | 38 | 41 | 5 | 175.41.136.110 |
khojle.in/ | 42 | 45 | 5 | 103.20.57.29 |
clickindia.com/ | 45 | 51 | 5 | 180.149.240.87 |
bhanvad.com | 48 | 48 | 5 | 174.34.185.138 |
click.in/ | 49 | 47 | 5 | 174.142.12.132 |
classifieds.webindia123.com/ | 52 | 50 | 5 | 72.51.33.139 |
olx.in/ | 58 | 54 | 5 | 119.81.80.106 |
ads2book.com/times-of-india | 58 | 1 | 5 | 180.179.57.29 |
quikr.com | 59 | 53 | 5 | 213.254.248.243 |
justdial.com | 59 | 56 | 5 | 103.20.126.126 |
exportersindia.com/ | 63 | 45 | 5 | 74.84.131.1504 Free List of Indian Classified Sites of 2015-16 |
4 High PR Classified Submission Sites List
Site Name | DA | PA | PR | IP Address |
trovit.co.in/ | 31 | 41 | 4 | 213.229.152.166 |
thisismyindia.com | 37 | 40 | 4 | 50.60.128.178 |
adeex.in/ | 38 | 40 | 4 | 72.32.146.108 |
cbseguess.com | 39 | 44 | 4 | 207.58.162.175 |
kugli.com/ | 39 | 46 | 4 | 69.162.107.19 |
indads.in/ | 43 | 37 | 4 | 178.79.143.197 |
indiagrid.com/ | 44 | 38 | 4 | 216.97.88.4 |
vivastreet.co.in/ | 45 | 44 | 4 | 70.42.79.150 |
whereincity.com/ | 45 | 45 | 4 | 207.58.171.141 |
locanto.in/ | 46 | 45 | 4 | 89.19.234.53 |
indiabook.com | 46 | 40 | 4 | 173.193.115.52 |
adpost.com/ | 51 | 53 | 4 | 108.168.240.106 |
classifiedads.com | 54 | 54 | 4 | 65.61.105.7 |
classifieds.sulekha.com/ | 65 | 55 | 4 | 198.65.135.109 |
3 High PR Classified Submission Sites List
Site Name | DA | PA | PR | IP Address |
myadmonster.com/ | 29 | 40 | 3 | 66.226.75.69 |
indiae.in/ | 30 | 39 | 3 | 173.192.80.157 |
adpiece.in/ | 30 | 35 | 3 | 72.167.232.147 |
tuffclassified.com/ | 33 | 42 | 3 | 151.236.222.84 |
indianweb.com/ | 36 | 35 | 3 | 66.199.246.67 |
freeads.in/ | 39 | 41 | 3 | 23.97.52.23 |
classifieds.ivarta.com/ | 39 | 43 | 3 | 66.165.115.150 |
freeadsinindia.in/ | 40 | 38 | 3 | 144.76.190.13 |
eknazar.com/ | 42 | 42 | 3 | 64.182.128.117 |
indialist.com/ | 45 | 47 | 3 | 115.112.201.19 |
classifieds.dialindia.com/ | 45 | 44 | 3 | 198.244.49.106 |
anunico.in/ | 47 | 43 | 3 | 176.31.239.6 |
tradewale.com/ | 48 | 31 | 3 | 182.18.134.8 |
adpost.com/in/ | 51 | 28 | 3 | 108.168.240.106 |
2 High PR Classified Submission Sites List
Site Name | DA | PA | PR | IP Address |
admaya.in/ | 26 | 30 | 2 | 173.237.185.242 |
resalerental.com/ | 27 | 37 | 2 | 198.38.83.24 |
twarak.com/ | 28 | 35 | 2 | 162.243.161.153 |
indiaboard.com/ | 29 | 39 | 2 | 72.249.182.155 |
epageindia.com/ | 30 | 37 | 2 | 204.11.58.167 |
rajb2b.com/ | 30 | 35 | 2 | 216.55.179.130 |
indiaaclick.com/ | 32 | 32 | 2 | 103.247.98.69 |
dragg.in | 32 | 35 | 2 | 64.90.56.61 |
indiadynamics.com/ | 35 | 36 | 2 | 208.115.201.179 |
krreddy.com/ | 36 | 41 | 2 | 103.21.59.171 |
ww1.highlandclassifieds.com | 38 | 33 | 2 | 74.100.162.67 |
india.sebule.com/ | 39 | 39 | 2 | 198.245.62.212 |
classifieds.apnaindia.com/ | 39 | 42 | 2 | 162.159.242.80 |
adoos.in/ | 39 | 41 | 2 | 23.23.148.206 |
classi4u.com/ | 39 | 39 | 2 | 192.163.242.144 |
adhitz.in/ | 41 | 41 | 2 | 72.9.145.237 |
khrido.com/ | 44 | 40 | 2 | 65.60.60.54 |
1 High PR Classified Submission Sites List
Site Name | DA | PA | PR | IP Address |
ezeeclassifiedads.com/ | 25 | 28 | 1 | 192.254.185.254 |
bizmartindia.com | 27 | 35 | 1 | 162.251.80.13 |
bizmartindia.com/ | 27 | 35 | 1 | 162.251.80.13 |
bavun.in/ | 29 | 37 | 1 | 174.37.83.215 |
digitalbhoomi.com/ | 30 | 35 | 1 | 162.159.251.153 |
namanas.com/ | 32 | 32 | 1 | 50.62.33.96 |
89classifieds.com/ | 32 | 31 | 1 | 31.204.153.85 |
in.claseek.com/ | 34 | 32 | 1 | 173.247.247.3 |
selldude.com/ | 36 | 31 | 1 | 108.179.224.242 |
muamat.com/ | 36 | 41 | 1 | 216.246.55.166 |
postad.in/ | 41 | 39 | 1 | 199.167.148.115 |
adsking.in/ | 25 | 27 | 0 | 103.21.59.98 |
adclassified.in/ | 25 | 31 | 0 | 162.251.84.178 |
advgulf.com/ | 25 | 36 | 0 | 182.18.157.239 |
fyndin.com/ | 25 | 26 | 0 | 206.188.192.16 |
freelly.in/ | 25 | 30 | 0 | 192.151.147.35 |
advgulf.com/ | 25 | 36 | 0 | 182.18.157.239 |
ebazaarguru.com/ | 26 | 33 | 0 | 119.9.93.192 |
indsell.com/ | 26 | 27 | 0 | 66.96.147.114 |
sskclassified.com/ | 26 | 31 | 0 | 217.174.149.225 |
adexpert.in/ | 27 | 30 | 0 | 199.233.255.90 |
boostime.in/ | 27 | 37 | 0 | 95.142.173.104 |
classifiedslist.in/ | 28 | 37 | 0 | 166.62.5.1 |
adpress.in/ | 28 | 31 | 0 | 104.28.10.82 |
pinads.in/ | 28 | 26 | 0 | 108.60.201.212 |
briskom.com/ | 29 | 30 | 0 | 85.10.202.133 |
classifieds360.in/ | 29 | 21 | 0 | 119.18.57.69 |
gurgaonbazaar.co.in/ | 29 | 37 | 0 | 69.195.124.206 |
adtrack.in/ | 30 | 31 | 0 | 192.232.251.31 |
delclassified.com/ | 30 | 28 | 0 | 192.185.95.77 |
india-classifieds.in/ | 31 | 32 | 0 | 103.1.115.91 |
viewfreeads.com/ | 31 | 31 | 0 | 162.144.32.218 |
adsmantra.com/ | 31 | 30 | 0 | 184.168.114.125 |
classifieds4me.com/ | 32 | 40 | 0 | 173.248.128.158 |
imclassified.com/ | 36 | 40 | 0 | 66.147.244.175 |
lxque.com/ | 41 | 39 | 0 | 192.254.217.161 |
india.myadsclassified.com/ | 42 | 34 | 0 | 192.169.192.198 |
onlyforads.com/ | 44 | 37 | 0 | 182.18.176.155 |
kaisaa.co.in/ | 44 | 35 | 0 | 192.185.156.16 |
india.global-free-classified-ads.com | 53 | 44 | 0 | 108.61.146.10 |
adsht.com/ | 27 | 36 | n/a | 23.227.133.90 |
myavoo.in/ | 28 | 32 | n/a | 208.91.198.130 |
hilstep.com/ | 29 | 28 | n/a | 66.147.244.88 |
adbiiz.com/ | 31 | 27 | n/a | 69.197.175.98 |
classifieds.co.in/ | 33 | 23 | n/a | 0 |
unolist.in/ | 34 | 34 | n/a | 97.74.75.178 |
adsglobe.com/india | 35 | 1 | n/a | 184.107.244.147 |
khojle.in/classifieds/ | 42 | 1 | n/a | 103.20.57.29 |
Over to You
Which shared above is the Huge list of High PR Classified submission Sites List with Dofollow Backlink Acceptance. If you found this post beneficial for you in Any manner, then please rate this post or comment below. If i forgot to add any high quality website in this List, Then please let me know by your comments.