1 | HuffingtonPost 85,000,000 – Estimated Unique
Monthly Visitors |20– Compete Ranking | 15 – Quantcast Ranking | 72– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013Â
Monthly Visitors |20– Compete Ranking | 15 – Quantcast Ranking | 72– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013Â
2 | TMZ 25,000,000 – Estimated Unique Monthly Visitors |229– Compete Ranking | 80 – Quantcast Ranking | 426 – Alexa Ranking.The Most Popular Blogs | Updated
11/1/2013Â
11/1/2013Â
3 | Gawker
22,000,000 – Estimated Unique Monthly Visitors | 527– Compete Ranking | 85 – Quantcast Ranking | 588– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
22,000,000 – Estimated Unique Monthly Visitors | 527– Compete Ranking | 85 – Quantcast Ranking | 588– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
4 | Business Insider18,100,000 – Estimated Unique Monthly Visitors |428– Compete Ranking | 741 – Quantcast Ranking | 287– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
5 | LifeHacker 16,500,000 – Estimated Unique Monthly Visitors |924– Compete Ranking | 148 – Quantcast Ranking | 503– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
6 | Gizmodo 16,100,000 – Estimated Unique Monthly Visitors |888– Compete Ranking | 121 – Quantcast Ranking | 598– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013Â
7 | Mashable 14,000,000 – Estimated Unique Monthly Visitors |961– Compete Ranking | 721 – Quantcast Ranking | 209– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
8 | The Daily Beast 13,500,000 – Estimated Unique Monthly Visitors |735– Compete Ranking | 150 – Quantcast Ranking | 1,077– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
9 | PerezHilton 12,700,000 – Estimated Unique Monthly Visitors |883– Compete Ranking | 251 – Quantcast Ranking | 934– Alexa Ranking.The Most Popular Blogs | Updated11/1/2013
10 | TechCrunch 8,500,000 – Estimated Unique Monthly Visitors | 1,642– Compete Ranking | 435 – Quantcast Ranking | 363– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013Â
11 | Engadget 7,000,000 – Estimated Unique Monthly Visitors | 1,457– Compete Ranking | *1,200* – Quantcast Ranking | 463– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
12 | Cheezburger 6,500,000 – Estimated Unique Monthly Visitors | 2,259– Compete Ranking | 319 – Quantcast Ranking | 933– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
13 | DeadSpin 6,100,000 – Estimated Unique Monthly Visitors | 1,693 – Compete Ranking | 177 – Quantcast Ranking | 2,037– Alexa Ranking.The Most Popular Blogs | Updated11/1/2013
14 | Jezebel 5,800,000 – Estimated Unique Monthly Visitors | 2,606 – Compete Ranking | 216 – Quantcast Ranking | 1,863– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
15 | Kotaku 5,700,000 – Estimated Unique Monthly Visitors | 2,936– Compete Ranking | 319 – Quantcast Ranking | 1,530– Alexa Ranking.The Most Popular Blogs | Updated 11/1/2013
Â